MEMBER LOGIN
WELCOME
You are logged in as | Click to logout
No. Race Finish Start Pts/Bonus Laps Status
1 Daytona 500 27 1 87/5 200 Running
2 Auto Club 500 2 1 180/10 250 Running
3 UAW-Dodge 400 29 33 76 265 Running
4 Kobalt Tools 500 13 11 124 325 Running
5 Food City 500 18 1 114/5 504 Running
6 Goody's Cool Orange 500 4 10 165/5 500 Running
7 Samsung 500 2 5 175/5 339 Running
8 Subway Fresh Fit 500 1 7 195/10 312 Running
9 Aaron's 499 13 10 129/5 188 Running
10 Crown Royal 400 30 12 73 400 Running
11 Dodge Challenger 500 13 3 124 367 Running
12 Coca-Cola 600 39 10 51/5 351 Engine
13 Dover 400 7 4 151/5 399 Running
14 Ponoco 500 6 2 155/5 200 Running
15 Michigan 400 6 6 160/10 203 Running
16 Toyota/Save Mart 350 15 2 123/5 112 Running
16 Toyota/Save Mart 350 15 2 123
17 Lenox Industrial Tools 301 9 23 138 284 Running
18 Coke Zero 400 23 30 99/5 162 Running
19 Chicagoland 400 2 5 175/5 267 Running
20 Allstate 400 at the Brickyard 1 1 195/10 160 Running
21 Pennsylvania 500 3 1 170/5 200 Running
22 Centurion Boats at The Glen 7 4 151/5 90 Running
23 3M Performance 400 17 2 117/5 200 Running
24 Sharpie 500 33 34 64 482 Running
25 California 500 1 1 195/10 250 Running
26 Chevy Rock & Roll 400 1 3 190/5 400 Running
27 Sylvania 300 2 3 180/10 300 Running
28 Dover 400 (Fall) 5 20 160/5 400 Running
29 Kansas 400 1 1 195/10 267 Running
30 AMP Energy 500 9 43 143/5 190 Running
31 Bank of America 500 6 1 160/10 334 Running
32 Martinsville 500 1 1 195/10 504 Running
33 Pep Boys Auto 500 2 1 175/5 325 Running
35 Dickies 500 15 7 118 333 Running
35 Checker Auto Parts 500 1 1 195/10 313 Running
Home | Store | Jimmie Johnson | Race Coverage | Fan Zone | Adrian Fernandez | Membership | Lowes.com | Employees