MEMBER LOGIN
WELCOME
You are logged in as | Click to logout
No. Race Finish Start Pts/Bonus Laps Status
1 Daytona 500 39 21 46 173 Accident
2 Auto Club 500 3 23 170/5 250 Running
3 UAW-Daimler Chrysler 400 1 23 190/5 267 Running
4 Kobalt Tools 500 1 3 195/10 325 Running
5 Food City 500 16 6 115 503 Running
6 Goody's Cool Orange 500 1 20 190/5 500 Running
7 Samsung 500 38 3 49 260 Accident
8 Subway Fresh Fit 500 4 5 160 312 Running
9 Aaron's 499 2 8 175/5 192 Running
10 Jim Stewart 500 Presented by Crown Royal 1 4 190/5 400 Running
11 Dodge Avenger 500 3 12 170/5 367 Running
12 Coca-Cola 600 10 21 139/5 400 Running
13 Autism Speaks 400 presented by Visa 15 27 118 399 Running
14 Ponoco 500 42 7 37 97 Running
15 Citizens Bank 400 19 2 111/5 199 Running
16 Toyota/Save Mart 350 17 42 117/5 110 Running
17 Lenox Industrial Tools 300 5 10 160/5 300 Running
18 Pepsi 400 10 4 134 160 Running
19 USG Sheetrock 400 37 8 57/5 222 Accident
20 Allstate 400 at the Brickyard 39 19 46 92 Accident
21 Pennsylvania 500 5 7 155 200 Running
22 Centurion Boats at The Glen 3 7 165 90 Running
23 3M Performance 400 3 7 170/5 203 Running
24 Sharpie 500 21 9 100 499 Running
25 Sharp Aquos 500 1 2 190/5 250 Running
26 Chevy Rock & Roll 400 1 1 190/5 400 Running
27 Sylvania 300 6 4 150 300 Running
28 Dodge Dealers 400 14 1 126/5 398 Running
29 LifeLock 400 6 6 160/10 203 Running
29 LifeLock 400 3 1 170/5 210 Running
30 UAW-Ford 500 2 19 175/5 188 Running
31 Bank of America 500 14 2 131/10 337 Running
32 Subway 500 1 4 190/5 506 Running
33 Pep Boys Auto 500 1 6 190/5 329 Running
34 Dickies 500 1 8 190/5 334 Running
35 Checker Auto Parts 500 1 6 190/5 312 Running
36 Ford 400 7 1 195/10 267 Running
Home | Store | Jimmie Johnson | Race Coverage | Fan Zone | Adrian Fernandez | Membership | Lowes.com | Employees